5-Axis Machining Center

5-Axis Machining Center

Exceptional Load-Bearing and Large Travel Capacity
The beam-and-column gantry structure provides outstanding rigidity and supports ultra-large machining tasks with travel ranges extending from several to over ten meters. It ensures stable and precise processing of massive components such as wind turbine hubs weighing hundreds of tons.

High Efficiency and Superior Stability
Featuring a fixed worktable and ground hoisting design, the system allows easy setup of large workpieces. Lightweight spindle components minimize inertia and vibration, enabling quick acceleration, smooth operation, and consistent high-precision milling and drilling.

Optimized Spatial Utilization
The upward-extending bridge frame significantly reduces floor space occupation and allows for flexible workshop layouts, perfectly accommodating large-scale production lines and enhancing overall

Project Unit U260 U320 TW400 TW500 TW650 TW800
X-axis travel MM 600 800 500 550 700 850
Y-axis travel MM 450 550 500 800 900 950
Z-axis travel MM 330 550 450 550 500 600
A-axis travel ° ±120 ±120 ±120 ±120 ±120 ±120
C-axis travel ° Nx360 Nx360 Nx360 Nx360 Nx360 Nx360
Workbench diameter MM Φ260 Φ320 Φ400 Φ500 Φ630 Φ800
Maximum workpiece rotation diameter MM Φ400 Φ430 Φ640 Φ650 Φ800 Φ1000
Maximum workpiece load KG 60 120 150 350 500 1200
Distance from spindle nose to worktable MM 55-385 110-660 100-550 150-700 120-620 180-780
Spindle speed rpm 20000 12000 20000 20000 20000 20000
The spindle chain degree / BT30 BT40 HSK63 HSK63 HSK63 HSK63
Spindle motor power KW 5.5/7.5 7.5/11 20 20 20 20
Spindle cutting torque N.m 17.5/43 35.8/70 30/46 30/46 30/46 30/46
A.C. Axle Motor Torque N.m 259/121 782/363 782/363 2440/782 1200/600 2200×2/2200
X.Y.Z axis motor power KW 3.1/3.1/3.9 3.1/3.1/3.9 3.1/3.1/3.9 3.9/3.9/5.9 3.9/3.9/5.9 5.9/5.9/5.9
X.Y.Z-axis rapid displacement M 48/48/48 48/48/48 36/36/36 24/36/24 36/36/36 36/36/36
A.C-axis rapid displacement RPM 60/386 50/140 50/140 151/196 85/179 60/70
Cutting feed speed MM 1-10000 1-10000 1-10000 1-10000 1-10000 1-10000
X.Y.Z-axis positioning accuracy MM ±0.005 ±0.005 ±0.005 ±0.005 ±0.005 ±0.005
X.Y.Z-axis repeat positioning accuracy MM ±0.003 ±0.003 ±0.003 ±0.003 ±0.003 ±0.003
A.C axis positioning accuracy arc sec ±10 ±10 ±10 ±10 ±10 ±10
A.C axis repeat positioning accuracy arc sec 5 5 5 5 5 5
Braking method / AIR/hydraulic
Number of tools set 21 24 24 32 32 32
The system configuration / SYNTEC/Siemens
Mechanical dimensions MM 1750*2350*2600 2650*2822*2925 3554*3450*3000 3854*3750*3300 4000*3676*3375 3938*3822*3547
Machine weight about kg 3500 5000 7500 8500 10000 14000
Join our newsletter and get 20% discount
Promotion nulla vitae elit libero a pharetra augue