The dual-spindle design enables simultaneous machining on the main and sub spindles, allowing multiple processes in a single setup and significantly reducing cycle time. It integrates turning, milling, drilling, tapping, and driven-tool operations, completing complex part production without multiple machines. Dual-spindle synchronization supports simultaneous turning and tool-change operations, improving part accuracy and repeatable positioning, while automatic loading/unloading, tool changes, and workpiece transfer reduce manual intervention and enhance productivity.
This machine is especially suitable for complex, deep-hole, or multi-feature parts, such as 3C products, automotive components, and high-precision hardware, achieving efficient, precise, and intelligent machining.
Standard configuration includes 5″/6″/8″ hydraulic chuck system, A2-5/A2-6 main spindle and A2-4/A2-5 sub-spindle heads, 10.4-inch color LCD display, built-in USB interface, spindle orientation, rigid tapping, synchronized turning, optional intelligent control system, and automatic chip conveyor.
| Machine Model | CNC Lathe Series | ||||
|---|---|---|---|---|---|
| HMS-550MYS-A | HMS-550MYS-B | HMS-550MYS-C | |||
| Processing Capacity | Maximum Swing Diameter | mm | Φ580 | Φ580 | Φ580 |
| Swing Diameter over Saddle | mm | Φ400 | Φ400 | Φ400 | |
| Maximum Turning Diameter | mm | Φ400 | Φ400 | Φ400 | |
| Interference Diameter for Adjacent Tools | mm | Φ208 | Φ208 | Φ208 | |
| Maximum Turning Length | mm | 435 | 420 | 395 | |
| X-axis Maximum Travel | mm | 255 | 255 | 255 | |
| Y-axis Maximum Travel | mm | 100(±50) | 100(±50) | 100(±50) | |
| Z1-axis Maximum Travel | mm | 600 | 600 | 600 | |
| Z2-axis Maximum Travel | mm | 400 | 400 | 400 | |
| X-axis Motor Power | kW | 3 | 3 | 3 | |
| Y-axis Motor Power | kW | 1.8 | 1.8 | 1.8 | |
| Z1-axis Motor Power | kW | 3 | 3 | 3 | |
| Z2-axis Motor Power | kW | 2.5 | 2.5 | 2.5 | |
| X-axis Motor Torque (Rated/Maximum) | N·m | 20.0/45.0 | 20.0/45.0 | 20.0/45.0 | |
| Y-axis Motor Torque (Rated/Maximum) | N·m | 11.0/27.0 | 11.0/27.0 | 11.0/27.0 | |
| Z1-axis Motor Torque (Rated/Maximum) | N·m | 20.0/45.0 | 20.0/45.0 | 20.0/45.0 | |
| Z2-axis Motor Torque (Rated/Maximum) | N·m | 20.0/45.0 | 20.0/45.0 | 20.0/45.0 | |
| X-axis/Z1-axis Rapid Traverse Speed | m/min | 24 | 24 | 24 | |
| Y-axis Rapid Traverse Speed | m/min | 12 | 12 | 12 | |
| Z2-axis Rapid Traverse Speed | m/min | 20 | 20 | 20 | |
| Spindle | Spindle Nose | – | A2-6 | A2-6 | A2-8 |
| Spindle Diameter | mm | Φ200 | Φ200 | Φ230 | |
| Bar Pass-through Specification (Standard/Optional) | mm | Φ52/65 | Φ52/65 | Φ75/90 | |
| Chuck Size | inch | 8" | 10" | 10" | |
| Maximum Spindle Speed | RPM | 4200 | 4200 | 3000 | |
| Spindle Motor Power (Continuous/30min) | kW | 11.0/15.0 | 11.0/15.0 | 15.0/18.5 | |
| Spindle Motor Torque (Rated) | N·m | 105 | 105 | 143 | |
| C-axis Resolution | / | 1024X384 | 1024X384 | 1024X384 | |
| Sub-spindle | Sub-spindle Nose | – | A2-5 | A2-5 | A2-5 |
| Sub-spindle Diameter | mm | Φ170 | Φ170 | Φ170 | |
| Bar Pass-through Specification (Standard/Optional) | mm | Φ46 | Φ46 | Φ46 | |
| Chuck Size | inch | 6" | 6" | 6" | |
| Maximum Sub-spindle Speed | RPM | 5500 | 5500 | 5500 | |
| Sub-spindle Motor Power (Continuous/30min) | kW | 13.8/15.0 | 13.8/15.0 | 13.8/15.0 | |
| Sub-spindle Motor Torque (Rated) | N·m | 55 | 55 | 55 | |
| C2-axis Resolution | / | 1024X256 | 1024X256 | 1024X256 | |
| Control System | FANUC Oi-TF Plus (3B) (Syntec optional) | ||||
| Tool Turret | Interface Specification | – | BMT55 | BMT55 | BMT55 |
| Center Height | mm | 165 | 165 | 165 | |
| Tool Disc Width Across Flats | mm | 350 | 350 | 350 | |
| Number of Tools | pcs | 12 | 12 | 12 | |
| Square Tool Holder Shank Diameter | mm | 25 | 25 | 25 | |
| Boring Tool Holder Aperture | mm | 40 | 40 | 40 | |
| Number of Live Tools | pcs | 12 | 12 | 12 | |
| Live Tool Collet | – | ER32 | ER32 | ER32 | |
| Live Tool Motor Power | kW | 2.7 | 2.7 | 2.7 | |
| Maximum Torque of Live Tool | N.m | 46 | 46 | 46 | |
| Maximum Speed of Live Tool | rpm | 4000 | 4000 | 4000 | |
| Dimensions & Weight | Machine Overall Dimensions | m | 2.74*1.84*2.1 | 2.74*1.84*2.1 | 2.74*1.84*2.1 |
| Length Including Water Tank and Chip Conveyor | m | 3.92 | 3.92 | 3.92 | |
| Approximate Machine Weight | kg | 5000 | 5000 | 5000 | |
| Machine Model | CNC Lathe Series | ||||
|---|---|---|---|---|---|
| HMS-750MYS-A | HMS-750MYS-B | HMS-750MYS-C | |||
| Processing Capacity | Maximum Swing Diameter | mm | Φ660 | Φ660 | Φ660 |
| Swing Diameter over Saddle | mm | Φ400 | Φ400 | Φ400 | |
| Maximum Turning Diameter | mm | Φ400 | Φ400 | Φ400 | |
| Interference Diameter for Adjacent Tools | mm | Φ208 | Φ208 | Φ208 | |
| Maximum Turning Length | mm | 635 | 620 | 595 | |
| X-axis Maximum Travel | mm | 255 | 255 | 255 | |
| Y-axis Maximum Travel | mm | 100(±50) | 100(±50) | 100(±50) | |
| Z1-axis Maximum Travel | mm | 800 | 800 | 800 | |
| Z2-axis Maximum Travel | mm | 660 | 660 | 660 | |
| X-axis Motor Power | kW | 3 | 3 | 3 | |
| Y-axis Motor Power | kW | 1.8 | 1.8 | 1.8 | |
| Z1-axis Motor Power | kW | 3 | 3 | 3 | |
| Z2-axis Motor Power | kW | 2.5 | 2.5 | 2.5 | |
| X-axis Motor Torque (Rated/Maximum) | N·m | 20.0/45.0 | 20.0/45.0 | 20.0/45.0 | |
| Y-axis Motor Torque (Rated/Maximum) | N·m | 11.0/27.0 | 11.0/27.0 | 11.0/27.0 | |
| Z1-axis Motor Torque (Rated/Maximum) | N·m | 20.0/45.0 | 20.0/45.0 | 20.0/45.0 | |
| Z2-axis Motor Torque (Rated/Maximum) | N·m | 20.0/45.0 | 20.0/45.0 | 20.0/45.0 | |
| X-axis/Z1-axis Rapid Traverse Speed | m/min | 24 | 24 | 24 | |
| Y-axis Rapid Traverse Speed | m/min | 12 | 12 | 12 | |
| Z2-axis Rapid Traverse Speed | m/min | 20 | 20 | 20 | |
| Spindle | Spindle Nose | – | A2-6 | A2-6 | A2-8 |
| Spindle Diameter | mm | Φ200 | Φ200 | Φ230 | |
| Bar Pass-through Specification (Standard/Optional) | mm | Φ52/65 | Φ52/65 | Φ75/90 | |
| Chuck Size | inch | 8" | 10" | 10" | |
| Maximum Spindle Speed | RPM | 4200 | 4200 | 3000 | |
| Spindle Motor Power (Continuous/30min) | kW | 11.0/15.0 | 11.0/15.0 | 15.0/18.5 | |
| Spindle Motor Torque (Rated) | N·m | 105 | 105 | 105 | |
| C-axis Resolution | / | 1024X384 | 1024X384 | 1024X384 | |
| Sub-spindle | Sub-spindle Nose | – | A2-5 | A2-5 | A2-5 |
| Sub-spindle Diameter | mm | Φ170 | Φ170 | Φ170 | |
| Bar Pass-through Specification (Standard/Optional) | mm | Φ46 | Φ46 | Φ46 | |
| Chuck Size | inch | 6" | 6" | 6" | |
| Maximum Sub-spindle Speed | RPM | 5500 | 5500 | 5500 | |
| Sub-spindle Motor Power (Continuous/30min) | kW | 13.8/15.0 | 13.8/15.0 | 13.8/15.0 | |
| Sub-spindle Motor Torque (Rated) | N·m | 55 | 55 | 55 | |
| C2-axis Resolution | / | 1024X256 | 1024X256 | 1024X256 | |
| Control System | FANUC Oi-TF Plus (3B) (Syntec optional) | ||||
| Tool Turret | Interface Specification | – | BMT55 | BMT55 | BMT55 |
| Center Height | mm | 165 | 165 | 165 | |
| Tool Disc Width Across Flats | mm | 350 | 350 | 350 | |
| Number of Tools | pcs | 12 | 12 | 12 | |
| Square Tool Holder Shank Diameter | mm | 25 | 25 | 25 | |
| Boring Tool Holder Aperture | mm | 40 | 40 | 40 | |
| Number of Live Tools | pcs | 12 | 12 | 12 | |
| Live Tool Collet | – | ER32 | ER32 | ER32 | |
| Live Tool Motor Power | kW | 2.7 | 2.7 | 2.7 | |
| Maximum Torque of Live Tool | N·m | 46 | 46 | 46 | |
| Maximum Speed of Live Tool | rpm | 4000 | 4000 | 4000 | |
| Dimensions & Weight | Machine Overall Dimensions | m | 3.07*1.84*2.1 | 3.07*1.84*2.1 | 3.07*1.84*2.1 |
| Length Including Water Tank and Chip Conveyor | m | 4.24 | 4.24 | 4.24 | |
| Approximate Machine Weight | kg | 5300 | 5300 | 5300 | |
| Machine Model | CNC Lathe Series | ||||
|---|---|---|---|---|---|
| HMS-750LMYS-A | HMS-750LMYS-B | HMS-750LMYS-C | |||
| Processing Capacity | Maximum Swing Diameter | mm | Φ660 | Φ660 | Φ660 |
| Swing Diameter over Saddle | mm | Φ400 | Φ400 | Φ400 | |
| Maximum Turning Diameter | mm | Φ400 | Φ400 | Φ400 | |
| Interference Diameter for Adjacent Tools | mm | Φ208 | Φ208 | Φ208 | |
| Maximum Turning Length | mm | 885 | 870 | 845 | |
| X-axis Maximum Travel | mm | 260 | 260 | 260 | |
| Y-axis Maximum Travel | mm | 100(±50) | 100(±50) | 100(±50) | |
| Z1-axis Maximum Travel | mm | 1050 | 1050 | 1050 | |
| Z2-axis Maximum Travel | mm | 910 | 910 | 910 | |
| X-axis Motor Power | kW | 3 | 3 | 3 | |
| Y-axis Motor Power | kW | 1.8 | 1.8 | 1.8 | |
| Z1-axis Motor Power | kW | 3 | 3 | 3 | |
| Z2-axis Motor Power | kW | 2.5 | 2.5 | 2.5 | |
| X-axis Motor Torque (Rated/Maximum) | N·m | 20.0/45.0 | 20.0/45.0 | 20.0/45.0 | |
| Y-axis Motor Torque (Rated/Maximum) | N·m | 11.0/27.0 | 11.0/27.0 | 11.0/27.0 | |
| Z1-axis Motor Torque (Rated/Maximum) | N·m | 20.0/45.0 | 20.0/45.0 | 20.0/45.0 | |
| Z2-axis Motor Torque (Rated/Maximum) | N·m | 20.0/45.0 | 20.0/45.0 | 20.0/45.0 | |
| X-axis/Z1-axis Rapid Traverse Speed | m/min | 24 | 24 | 24 | |
| Y-axis Rapid Traverse Speed | m/min | 12 | 12 | 12 | |
| Z2-axis Rapid Traverse Speed | m/min | 20 | 20 | 20 | |
| Spindle | Spindle Nose | – | A2-6 | A2-6 | A2-8 |
| Spindle Diameter | mm | Φ200 | Φ200 | Φ230 | |
| Bar Pass-through Specification (Standard/Optional) | mm | Φ52/65 | Φ52/65 | Φ75/90 | |
| Chuck Size | inch | 8" | 10" | 10" | |
| Maximum Spindle Speed | RPM | 4200 | 4200 | 3000 | |
| Spindle Motor Power (Continuous/30min) | kW | 11.0/15.0 | 11.0/15.0 | 15.0/18.5 | |
| Spindle Motor Torque (Rated) | N·m | 105 | 105 | 143 | |
| C-axis Resolution | 1/n | 1024X384 | 1024X384 | 1024X384 | |
| Sub-spindle | Sub-spindle Nose | – | A2-5 | A2-5 | A2-5 |
| Sub-spindle Diameter | mm | Φ170 | Φ170 | Φ170 | |
| Bar Pass-through Specification (Standard/Optional) | mm | Φ46 | Φ46 | Φ46 | |
| Chuck Size | inch | 6" | 6" | 6" | |
| Maximum Sub-spindle Speed | RPM | 5500 | 5500 | 5500 | |
| Sub-spindle Motor Power (Continuous/30min) | kW | 13.8/15.0 | 13.8/15.0 | 13.8/15.0 | |
| Sub-spindle Motor Torque (Rated) | N·m | 55 | 55 | 55 | |
| C2-axis Resolution | 1/n | 1024X256 | 1024X256 | 1024X256 | |
| Control System | FANUC Oi-TF Plus (3B) (Syntec optional) | ||||
| Tool Turret | Interface Specification | – | BMT55 | BMT55 | BMT55 |
| Center Height | mm | 165 | 165 | 165 | |
| Tool Disc Width Across Flats | mm | 350 | 350 | 350 | |
| Number of Tools | pcs | 12 | 12 | 12 | |
| Square Tool Holder Shank Diameter | mm | 25 | 25 | 25 | |
| Boring Tool Holder Aperture | mm | 40 | 40 | 40 | |
| Number of Live Tools | pcs | 12 | 12 | 12 | |
| Live Tool Collet | – | ER32 | ER32 | ER32 | |
| Live Tool Motor Power | kW | 2.7 | 2.7 | 2.7 | |
| Maximum Torque of Live Tool | N·m | 46 | 46 | 46 | |
| Maximum Speed of Live Tool | rpm | 4000 | 4000 | 4000 | |
| Dimensions & Weight | Machine Overall Dimensions | m | 3.28*1.84*2.1 | 3.28*1.84*2.1 | 3.28*1.84*2.1 |
| Length Including Water Tank and Chip Conveyor | m | 4.44 | 4.44 | 4.44 | |
| Approximate Machine Weight | kg | 5700 | 5700 | 5700 | |


